KORI TITMAN (933810)
PPD Source | PPD |
IWED73 | 21.958 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
184 | 9 | AN2417 | 11/16/2024 | 20.444 |
397 | 18 | WMF24 | 10/09/2024 | 22.056 |
246 | 15 | TUAM | 10/08/2024 | 16.400 |
1276 | 48 | TUPM | 10/08/2024 | 26.583 |
290 | 9 | MOAM | 10/07/2024 | 32.222 |
599 | 24 | MOPM | 10/07/2024 | 24.958 |
120 | 9 | SUAM | 10/06/2024 | 13.333 |
363 | 14 | SAAM | 10/05/2024 | 25.929 |
1138 | 59 | SAPM | 10/05/2024 | 19.288 |
219 | 6 | AS2411 | 09/21/2024 | 36.500 |
1349 | 70 | 17W004 | 08/17/2024 | 19.271 |
1380 | 70 | 10W001 | 08/10/2024 | 19.714 |
446 | 26 | AM2407 | 05/18/2024 | 17.154 |
100 | 9 | AA2411 | 04/20/2024 | 11.111 |
561 | 24 | TN0324 | 03/17/2024 | 23.375 |
184 | 9 | DN0324 | 03/16/2024 | 20.444 |
162 | 12 | AF2412 | 02/17/2024 | 13.500 |
415 | 27 | A24J16 | 01/20/2024 | 15.370 |
549 | 25 | TN1223 | 12/17/2023 | 21.960 |
174 | 12 | MON23D | 10/09/2023 | 14.500 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10152 |
/
| 495 |
=
| 20.509 |
|