RON SCHWENN (937707)
PPD Source | PPD |
5A2I17 | 21.543 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
824 | 42 | AN2406 | 11/16/2024 | 19.619 |
1040 | 50 | TUAM | 10/08/2024 | 20.800 |
242 | 9 | MOPM | 10/07/2024 | 26.889 |
70 | 6 | MOAM | 10/07/2024 | 11.667 |
99 | 6 | SUAM | 10/06/2024 | 16.500 |
502 | 27 | SUPM | 10/06/2024 | 18.593 |
126 | 10 | SAAM | 10/05/2024 | 12.600 |
620 | 30 | SAPM | 10/05/2024 | 20.667 |
59 | 6 | AS2404 | 09/21/2024 | 9.833 |
113 | 9 | TN0624 | 06/16/2024 | 12.556 |
474 | 21 | DN0624 | 06/15/2024 | 22.571 |
140 | 6 | AM2410 | 05/18/2024 | 23.333 |
113 | 6 | TN0324 | 03/17/2024 | 18.833 |
377 | 12 | DN0324 | 03/16/2024 | 31.417 |
32 | 6 | AF2405 | 02/17/2024 | 5.333 |
195 | 12 | A24J06 | 01/20/2024 | 16.250 |
1594 | 65 | TN1223 | 12/17/2023 | 24.523 |
121 | 9 | DN1223 | 12/16/2023 | 13.444 |
288 | 9 | A23N19 | 11/18/2023 | 32.000 |
384 | 18 | A23S10 | 09/16/2023 | 21.333 |
219 | 17 | TN0623 | 06/18/2023 | 12.882 |
158 | 6 | DN0623 | 06/17/2023 | 26.333 |
167 | 9 | A23M06 | 05/20/2023 | 18.556 |
116 | 6 | A23A08 | 04/15/2023 | 19.333 |
134 | 9 | TR0323 | 03/19/2023 | 14.889 |
172 | 9 | DB0323 | 03/18/2023 | 19.111 |
172 | 9 | SN0323 | 03/18/2023 | 19.111 |
301 | 15 | TN1222 | 12/18/2022 | 20.067 |
338 | 18 | MONTAM | 10/03/2022 | 18.778 |
447 | 24 | MONDPM | 10/03/2022 | 18.625 |
96 | 9 | SUNDPM | 10/02/2022 | 10.667 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
9733 |
/
| 490 |
=
| 19.863 |
|