Alan Grey (938290)
PPD Source | PPD |
2C2H49 | 28.292 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
414 | 18 | AN2401 | 11/16/2024 | 23.000 |
501 | 15 | MNF24 | 10/09/2024 | 33.400 |
224 | 9 | TUPM | 10/08/2024 | 24.889 |
523 | 19 | TUAM | 10/08/2024 | 27.526 |
309 | 12 | MOAM | 10/07/2024 | 25.750 |
480 | 21 | MOPM | 10/07/2024 | 22.857 |
206 | 6 | SUPM | 10/06/2024 | 34.333 |
418 | 18 | SUAM | 10/06/2024 | 23.222 |
270 | 9 | SAPM | 10/05/2024 | 30.000 |
653 | 24 | SAAM | 10/05/2024 | 27.208 |
404 | 12 | AS2402 | 09/21/2024 | 33.667 |
140 | 6 | AM2406 | 05/18/2024 | 23.333 |
174 | 6 | AA2405 | 04/20/2024 | 29.000 |
405 | 12 | TN0324 | 03/17/2024 | 33.750 |
226 | 6 | DN0324 | 03/16/2024 | 37.667 |
113 | 6 | A24J01 | 01/20/2024 | 18.833 |
472 | 15 | TN1223 | 12/17/2023 | 31.467 |
1163 | 43 | TUE23D | 10/10/2023 | 27.047 |
158 | 6 | MON23T | 10/09/2023 | 26.333 |
409 | 18 | MON23D | 10/09/2023 | 22.722 |
268 | 9 | SUN23T | 10/08/2023 | 29.778 |
119 | 9 | SAT23T | 10/07/2023 | 13.222 |
385 | 21 | SAT23D | 10/07/2023 | 18.333 |
485 | 20 | M90903 | 09/09/2023 | 24.250 |
112 | 6 | A23M02 | 05/20/2023 | 18.667 |
137 | 6 | A23A03 | 04/15/2023 | 22.833 |
481 | 21 | TR0323 | 03/19/2023 | 22.905 |
297 | 14 | DB0323 | 03/18/2023 | 21.214 |
297 | 14 | SN0323 | 03/18/2023 | 21.214 |
865 | 36 | TN1222 | 12/18/2022 | 24.028 |
533 | 24 | A22N01 | 11/19/2022 | 22.208 |
363 | 15 | MONDPM | 10/03/2022 | 24.200 |
408 | 24 | MONTAM | 10/03/2022 | 17.000 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
12412 |
/
| 500 |
=
| 24.824 |
|