CARRIE HUDSON (940126)
PPD Source | PPD |
PINK24 | 18.909 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
593 | 23 | WMF24 | 10/09/2024 | 25.783 |
192 | 9 | TUAM | 10/08/2024 | 21.333 |
251 | 15 | MOAM | 10/07/2024 | 16.733 |
285 | 22 | MOPM | 10/07/2024 | 12.955 |
521 | 24 | SUAM | 10/06/2024 | 21.708 |
262 | 13 | SUPM | 10/06/2024 | 20.154 |
635 | 34 | SAAM | 10/05/2024 | 18.676 |
305 | 21 | SAPM | 10/05/2024 | 14.524 |
278 | 15 | AS2418 | 09/21/2024 | 18.533 |
1803 | 94 | 17W004 | 08/17/2024 | 19.181 |
644 | 36 | 10W002 | 08/10/2024 | 17.889 |
85 | 10 | TN0624 | 06/16/2024 | 8.500 |
270 | 10 | DN0624 | 06/15/2024 | 27.000 |
960 | 58 | SN0624 | 06/14/2024 | 16.552 |
748 | 50 | AM2418 | 05/18/2024 | 14.960 |
283 | 21 | SN0324 | 03/15/2024 | 13.476 |
298 | 12 | TN1223 | 12/17/2023 | 24.833 |
135 | 12 | DN1223 | 12/16/2023 | 11.250 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
8548 |
/
| 479 |
=
| 17.846 |
|