BRANDON OLSEN (940127)
PPD Source | PPD |
4L2H17 | 25.870 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
1379 | 51 | TN1223 | 12/17/2023 | 27.039 |
477 | 19 | DN1223 | 12/16/2023 | 25.105 |
124 | 9 | A23N15 | 11/18/2023 | 13.778 |
186 | 9 | TUE23T | 10/10/2023 | 20.667 |
224 | 11 | TUE23D | 10/10/2023 | 20.364 |
418 | 18 | MON23D | 10/09/2023 | 23.222 |
531 | 20 | MON23T | 10/09/2023 | 26.550 |
575 | 17 | SUN23D | 10/08/2023 | 33.824 |
450 | 24 | SUN23T | 10/08/2023 | 18.750 |
240 | 11 | SAT23T | 10/07/2023 | 21.818 |
196 | 11 | SAT23D | 10/07/2023 | 17.818 |
311 | 9 | DN0623 | 06/17/2023 | 34.556 |
501 | 24 | SN0623 | 06/16/2023 | 20.875 |
451 | 21 | DB0323 | 03/18/2023 | 21.476 |
451 | 21 | SN0323 | 03/18/2023 | 21.476 |
566 | 22 | TN1222 | 12/18/2022 | 25.727 |
1411 | 65 | SN1222 | 12/16/2022 | 21.708 |
233 | 9 | A22N12 | 11/19/2022 | 25.889 |
130 | 6 | A22608 | 06/18/2022 | 21.667 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
8854 |
/
| 377 |
=
| 23.485 |
|