BRANDON DAVIS (954855)
PPD Source | PPD |
Tournament | 26.164 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
312 | 11 | AN2418 | 11/16/2024 | 28.364 |
406 | 18 | MNF24 | 10/09/2024 | 22.556 |
226 | 6 | TUAM | 10/08/2024 | 37.667 |
192 | 10 | TUPM | 10/08/2024 | 19.200 |
479 | 25 | 17M002 | 08/17/2024 | 19.160 |
717 | 29 | AM2414 | 05/18/2024 | 24.724 |
146 | 6 | TN0324 | 03/17/2024 | 24.333 |
489 | 15 | A23N10 | 11/18/2023 | 32.600 |
458 | 18 | PRMFN | 10/11/2023 | 25.444 |
501 | 27 | M90904 | 09/09/2023 | 18.556 |
212 | 6 | A23M07 | 05/20/2023 | 35.333 |
164 | 9 | DB0323 | 03/18/2023 | 18.222 |
164 | 9 | SN0323 | 03/18/2023 | 18.222 |
472 | 21 | AS2310 | 01/21/2023 | 22.476 |
197 | 9 | DN1222 | 12/17/2022 | 21.889 |
1114 | 35 | A22N05 | 11/19/2022 | 31.829 |
767 | 27 | MENM | 10/04/2022 | 28.407 |
409 | 12 | MONDPM | 10/03/2022 | 34.083 |
773 | 31 | DN0722 | 07/16/2022 | 24.935 |
458 | 12 | A22602 | 06/18/2022 | 38.167 |
625 | 17 | TN0422 | 04/17/2022 | 36.765 |
112 | 6 | TN0122 | 01/16/2022 | 18.667 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
9393 |
/
| 359 |
=
| 26.164 |
|