KRIS JONES (954887)
PPD Source | PPD |
7A2A07 | 24.616 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
140 | 9 | WMF24 | 10/09/2024 | 15.556 |
58 | 6 | TUPM | 10/08/2024 | 9.667 |
359 | 18 | TUAM | 10/08/2024 | 19.944 |
124 | 9 | MOAM | 10/07/2024 | 13.778 |
576 | 27 | MOPM | 10/07/2024 | 21.333 |
413 | 18 | SUPM | 10/06/2024 | 22.944 |
305 | 15 | SUAM | 10/06/2024 | 20.333 |
213 | 9 | SAAM | 10/05/2024 | 23.667 |
228 | 10 | SAPM | 10/05/2024 | 22.800 |
484 | 26 | AS2408 | 09/21/2024 | 18.615 |
2961 | 128 | 10W003 | 08/10/2024 | 23.133 |
867 | 45 | 03W002 | 08/03/2024 | 19.267 |
366 | 15 | TN0624 | 06/16/2024 | 24.400 |
1240 | 52 | DN0624 | 06/15/2024 | 23.846 |
537 | 18 | AM2403 | 05/18/2024 | 29.833 |
134 | 9 | TN0324 | 03/17/2024 | 14.889 |
259 | 7 | DN0324 | 03/16/2024 | 37.000 |
142 | 6 | AF2403 | 02/17/2024 | 23.667 |
216 | 15 | A24J04 | 01/20/2024 | 14.400 |
562 | 27 | TN1223 | 12/17/2023 | 20.815 |
497 | 18 | DN1223 | 12/16/2023 | 27.611 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10681 |
/
| 487 |
=
| 21.932 |
|