BARRY STEVENSON (956611)
PPD Source | PPD |
2M2H48 | 23.550 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
378 | 28 | AN2422 | 11/16/2024 | 13.500 |
147 | 9 | MOAM | 10/07/2024 | 16.333 |
167 | 9 | SUPM | 10/06/2024 | 18.556 |
201 | 12 | SUAM | 10/06/2024 | 16.750 |
168 | 12 | SAAM | 10/05/2024 | 14.000 |
205 | 12 | SAPM | 10/05/2024 | 17.083 |
226 | 12 | AS2418 | 09/21/2024 | 18.833 |
246 | 9 | TN0624 | 06/16/2024 | 27.333 |
676 | 24 | DN0624 | 06/15/2024 | 28.167 |
474 | 18 | SN0624 | 06/14/2024 | 26.333 |
170 | 12 | AM2417 | 05/18/2024 | 14.167 |
270 | 12 | AA2417 | 04/20/2024 | 22.500 |
2222 | 93 | TN0324 | 03/17/2024 | 23.892 |
1731 | 70 | DN0324 | 03/16/2024 | 24.729 |
698 | 44 | SN0324 | 03/15/2024 | 15.864 |
488 | 24 | AF2418 | 02/17/2024 | 20.333 |
565 | 22 | A24J21 | 01/20/2024 | 25.682 |
297 | 12 | TN1223 | 12/17/2023 | 24.750 |
304 | 16 | DN1223 | 12/16/2023 | 19.000 |
136 | 9 | A23N21 | 11/18/2023 | 15.111 |
166 | 9 | SUN23D | 10/08/2023 | 18.444 |
391 | 22 | SUN23T | 10/08/2023 | 17.773 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10326 |
/
| 490 |
=
| 21.073 |
|