Jonathan Beis (956871)
PPD Source | PPD |
2B2H91 | 32.619 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
305 | 9 | AN2403 | 11/16/2024 | 33.889 |
89 | 5 | AS2402 | 09/21/2024 | 17.800 |
293 | 9 | TN0624 | 06/16/2024 | 32.556 |
302 | 12 | DN0624 | 06/15/2024 | 25.167 |
501 | 14 | SN0624 | 06/14/2024 | 35.786 |
213 | 9 | AM2402 | 05/18/2024 | 23.667 |
874 | 30 | AA2403 | 04/20/2024 | 29.133 |
206 | 9 | TN0324 | 03/17/2024 | 22.889 |
196 | 6 | DN0324 | 03/16/2024 | 32.667 |
905 | 30 | SN0324 | 03/15/2024 | 30.167 |
174 | 9 | AF2402 | 02/17/2024 | 19.333 |
235 | 9 | A24J02 | 01/20/2024 | 26.111 |
146 | 6 | TN1223 | 12/17/2023 | 24.333 |
238 | 8 | DN1223 | 12/16/2023 | 29.750 |
1503 | 45 | SN1223 | 12/15/2023 | 33.400 |
835 | 24 | A23N03 | 11/18/2023 | 34.792 |
511 | 21 | A23S03 | 09/16/2023 | 24.333 |
223 | 6 | TN0623 | 06/18/2023 | 37.167 |
386 | 12 | DN0623 | 06/17/2023 | 32.167 |
501 | 14 | SN0623 | 06/16/2023 | 35.786 |
177 | 9 | A23M01 | 05/20/2023 | 19.667 |
608 | 18 | TR0323 | 03/19/2023 | 33.778 |
1416 | 35 | DB0323 | 03/18/2023 | 40.457 |
1416 | 35 | SN0323 | 03/18/2023 | 40.457 |
1415 | 38 | SN0323 | 03/17/2023 | 37.237 |
222 | 6 | A23F01 | 02/18/2023 | 37.000 |
214 | 6 | AS2302 | 01/21/2023 | 35.667 |
614 | 18 | TN1222 | 12/18/2022 | 34.111 |
425 | 12 | DN1222 | 12/17/2022 | 35.417 |
1002 | 33 | SN1222 | 12/16/2022 | 30.364 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
16145 |
/
| 497 |
=
| 32.485 |
|