Odie Coheley (956950)
PPD Source | PPD |
2M2H68 | 30.964 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
448 | 12 | AS2409 | 09/21/2024 | 37.333 |
634 | 18 | TN0624 | 06/16/2024 | 35.222 |
589 | 22 | DN0624 | 06/15/2024 | 26.773 |
469 | 18 | AM2407 | 05/18/2024 | 26.056 |
689 | 21 | TN0324 | 03/17/2024 | 32.810 |
211 | 9 | DN0324 | 03/16/2024 | 23.444 |
428 | 12 | A24J01 | 01/20/2024 | 35.667 |
493 | 12 | TN1223 | 12/17/2023 | 41.083 |
116 | 6 | DN1223 | 12/16/2023 | 19.333 |
408 | 15 | SN1223 | 12/15/2023 | 27.200 |
750 | 24 | A23N01 | 11/18/2023 | 31.250 |
320 | 12 | TUE23D | 10/10/2023 | 26.667 |
202 | 10 | TUE23T | 10/10/2023 | 20.200 |
335 | 9 | MON23D | 10/09/2023 | 37.222 |
895 | 33 | MON23T | 10/09/2023 | 27.121 |
353 | 12 | SUN23T | 10/08/2023 | 29.417 |
1079 | 32 | SUN23D | 10/08/2023 | 33.719 |
342 | 9 | SAT23D | 10/07/2023 | 38.000 |
845 | 30 | SAT23T | 10/07/2023 | 28.167 |
263 | 12 | M81302 | 08/12/2023 | 21.917 |
328 | 11 | TN0623 | 06/18/2023 | 29.818 |
879 | 26 | DN0623 | 06/17/2023 | 33.808 |
126 | 6 | A23M02 | 05/20/2023 | 21.000 |
188 | 6 | A23A01 | 04/15/2023 | 31.333 |
406 | 12 | TR0323 | 03/19/2023 | 33.833 |
327 | 9 | DB0323 | 03/18/2023 | 36.333 |
327 | 9 | SN0323 | 03/18/2023 | 36.333 |
417 | 15 | A23F01 | 02/18/2023 | 27.800 |
184 | 6 | AS2301 | 01/21/2023 | 30.667 |
316 | 12 | TN1222 | 12/18/2022 | 26.333 |
227 | 10 | DN1222 | 12/17/2022 | 22.700 |
283 | 9 | MONDPM | 10/03/2022 | 31.444 |
1049 | 35 | MONTAM | 10/03/2022 | 29.971 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14926 |
/
| 494 |
=
| 30.215 |
|