Dave Williams (957146)
PPD Source | PPD |
4L2H98 | 29.004 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
411 | 18 | AN2416 | 11/16/2024 | 22.833 |
446 | 18 | TUPM | 10/08/2024 | 24.778 |
614 | 24 | TUAM | 10/08/2024 | 25.583 |
202 | 9 | MOPM | 10/07/2024 | 22.444 |
379 | 12 | MOAM | 10/07/2024 | 31.583 |
341 | 12 | SUPM | 10/06/2024 | 28.417 |
335 | 12 | SUAM | 10/06/2024 | 27.917 |
303 | 9 | SAPM | 10/05/2024 | 33.667 |
192 | 8 | SAAM | 10/05/2024 | 24.000 |
551 | 18 | AS2409 | 09/21/2024 | 30.611 |
376 | 15 | 17M009 | 08/17/2024 | 25.067 |
398 | 16 | TN0624 | 06/16/2024 | 24.875 |
274 | 9 | DN0624 | 06/15/2024 | 30.444 |
384 | 18 | SN0624 | 06/14/2024 | 21.333 |
461 | 16 | AM2407 | 05/18/2024 | 28.813 |
198 | 9 | TN0324 | 03/17/2024 | 22.000 |
648 | 20 | DN0324 | 03/16/2024 | 32.400 |
2146 | 75 | AF2414 | 02/17/2024 | 28.613 |
542 | 18 | A24J17 | 01/20/2024 | 30.111 |
225 | 9 | DN1223 | 12/16/2023 | 25.000 |
129 | 6 | AS2301 | 01/21/2023 | 21.500 |
161 | 6 | A22503 | 05/21/2022 | 26.833 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
9716 |
/
| 357 |
=
| 27.216 |
|