KYM THROM (964462)
PPD Source | PPD |
4L2H97 | 24.986 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
614 | 29 | WMF24 | 10/09/2024 | 21.172 |
394 | 15 | TUAM | 10/08/2024 | 26.267 |
65 | 9 | TUPM | 10/08/2024 | 7.222 |
264 | 12 | MOAM | 10/07/2024 | 22.000 |
124 | 9 | SUPM | 10/06/2024 | 13.778 |
205 | 10 | SUAM | 10/06/2024 | 20.500 |
240 | 12 | SAPM | 10/05/2024 | 20.000 |
180 | 12 | SAAM | 10/05/2024 | 15.000 |
486 | 20 | AS2420 | 09/21/2024 | 24.300 |
1808 | 78 | 03W001 | 08/03/2024 | 23.179 |
442 | 18 | TN0624 | 06/16/2024 | 24.556 |
100 | 6 | DN0624 | 06/15/2024 | 16.667 |
430 | 26 | SN0624 | 06/14/2024 | 16.538 |
938 | 51 | AM2418 | 05/18/2024 | 18.392 |
391 | 18 | AA2420 | 04/20/2024 | 21.722 |
177 | 9 | TN0324 | 03/17/2024 | 19.667 |
870 | 38 | DN0324 | 03/16/2024 | 22.895 |
1872 | 76 | SN0324 | 03/15/2024 | 24.632 |
214 | 9 | AF2417 | 02/17/2024 | 23.778 |
714 | 33 | A24J20 | 01/20/2024 | 21.636 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10528 |
/
| 490 |
=
| 21.486 |
|