David Scott (964647)
PPD Source | PPD |
4L2H20 | 21.277 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
152 | 8 | AF2418 | 02/17/2024 | 19.000 |
1326 | 64 | A24J21 | 01/20/2024 | 20.719 |
249 | 12 | TN1223 | 12/17/2023 | 20.750 |
994 | 39 | SN1223 | 12/15/2023 | 25.487 |
417 | 26 | A23N19 | 11/18/2023 | 16.038 |
1309 | 63 | SAT23T | 10/07/2023 | 20.778 |
571 | 27 | TN0623 | 06/18/2023 | 21.148 |
146 | 12 | DN0623 | 06/17/2023 | 12.167 |
346 | 18 | SN0623 | 06/16/2023 | 19.222 |
193 | 9 | A23A15 | 04/15/2023 | 21.444 |
122 | 9 | TR0323 | 03/19/2023 | 13.556 |
420 | 17 | DB0323 | 03/18/2023 | 24.706 |
420 | 17 | SN0323 | 03/18/2023 | 24.706 |
937 | 45 | SN0323 | 03/17/2023 | 20.822 |
1057 | 48 | A22909 | 09/17/2022 | 22.021 |
164 | 12 | TN0722 | 07/17/2022 | 13.667 |
192 | 10 | DN0722 | 07/16/2022 | 19.200 |
222 | 9 | A22507 | 05/21/2022 | 24.667 |
229 | 9 | DN0122 | 01/15/2022 | 25.444 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
9466 |
/
| 454 |
=
| 20.850 |
|