ARTHUR MOORE (964676)
PPD Source | PPD |
BOTB24 | 31.335 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
150 | 6 | AN2404 | 11/16/2024 | 25.000 |
520 | 18 | MNF24 | 10/09/2024 | 28.889 |
352 | 12 | MOAM | 10/07/2024 | 29.333 |
342 | 13 | MOPM | 10/07/2024 | 26.308 |
145 | 6 | SUPM | 10/06/2024 | 24.167 |
557 | 18 | SUAM | 10/06/2024 | 30.944 |
396 | 15 | SAPM | 10/05/2024 | 26.400 |
604 | 23 | SAAM | 10/05/2024 | 26.261 |
823 | 30 | AS2406 | 09/21/2024 | 27.433 |
296 | 9 | TN0624 | 06/16/2024 | 32.889 |
521 | 17 | DN0624 | 06/15/2024 | 30.647 |
219 | 6 | AM2402 | 05/18/2024 | 36.500 |
1178 | 41 | AA2403 | 04/20/2024 | 28.732 |
270 | 6 | TN0324 | 03/17/2024 | 45.000 |
652 | 23 | DN0324 | 03/16/2024 | 28.348 |
1002 | 31 | SN0324 | 03/15/2024 | 32.323 |
633 | 18 | A24J07 | 01/20/2024 | 35.167 |
155 | 6 | TN1223 | 12/17/2023 | 25.833 |
225 | 9 | A23N11 | 11/18/2023 | 25.000 |
214 | 10 | SUN23T | 10/08/2023 | 21.400 |
341 | 21 | SUN23D | 10/08/2023 | 16.238 |
255 | 12 | SAT23T | 10/07/2023 | 21.250 |
517 | 21 | SAT23D | 10/07/2023 | 24.619 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10367 |
/
| 371 |
=
| 27.943 |
|