League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | MPR |
7849 | 287 | 5B3H04 | 4 | 11/21/2024 | 27.348 |
46890 | 1778 | 3M2H40 | 14 | 11/12/2024 | 26.372 |
37608 | 1390 | 5M2H44 | 12 | 11/07/2024 | 27.056 |
55311 | 2034 | 3M2H06 | 16 | 07/30/2024 | 27.193 |
31071 | 1126 | 5M2H24 | 9 | 07/25/2024 | 27.594 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
1805 | 51 | AN2405 | 11/16/2024 | 35.392 |
201 | 6 | AS2401 | 09/21/2024 | 33.500 |
501 | 14 | 10M005 | 08/10/2024 | 35.786 |
154 | 9 | DN0624 | 06/15/2024 | 17.111 |
866 | 26 | DN1223 | 12/16/2023 | 33.308 |
585 | 16 | A23N07 | 11/18/2023 | 36.563 |
152 | 9 | TN0623 | 06/18/2023 | 16.889 |
217 | 6 | TR0323 | 03/19/2023 | 36.167 |
129 | 6 | DB0323 | 03/18/2023 | 21.500 |
129 | 6 | SN0323 | 03/18/2023 | 21.500 |
871 | 30 | SN0323 | 03/17/2023 | 29.033 |
664 | 18 | TN1222 | 12/18/2022 | 36.889 |
187 | 6 | DN1222 | 12/17/2022 | 31.167 |
620 | 21 | A22N02 | 11/19/2022 | 29.524 |
202 | 9 | A22905 | 09/17/2022 | 22.444 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
7283 |
/
| 233 |
=
| 31.258 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|