League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
19947 | 685 | THUJ24 | 8 | 11/21/2024 | 29.120 |
16717 | 552 | TUEF24 | 10 | 11/19/2024 | 30.284 |
28612 | 945 | 3A2G84 | 12 | 08/08/2024 | 30.277 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
899 | 32 | MNF24 | 10/09/2024 | 28.094 |
292 | 9 | TUPM | 10/08/2024 | 32.444 |
282 | 12 | TUAM | 10/08/2024 | 23.500 |
1085 | 36 | MOAM | 10/07/2024 | 30.139 |
301 | 11 | SUAM | 10/06/2024 | 27.364 |
971 | 33 | SUPM | 10/06/2024 | 29.424 |
539 | 21 | SAAM | 10/05/2024 | 25.667 |
343 | 15 | 17M005 | 08/17/2024 | 22.867 |
418 | 15 | 10M004 | 08/10/2024 | 27.867 |
97 | 6 | TN0624 | 06/16/2024 | 16.167 |
245 | 9 | TN0324 | 03/17/2024 | 27.222 |
258 | 12 | DN0324 | 03/16/2024 | 21.500 |
260 | 9 | AF2406 | 02/17/2024 | 28.889 |
231 | 9 | A24J07 | 01/20/2024 | 25.667 |
1097 | 42 | TN1223 | 12/17/2023 | 26.119 |
298 | 7 | DN1223 | 12/16/2023 | 42.571 |
1720 | 59 | SN1223 | 12/15/2023 | 29.153 |
210 | 12 | A23N14 | 11/18/2023 | 17.500 |
590 | 21 | A23S08 | 09/16/2023 | 28.095 |
642 | 18 | TN0623 | 06/18/2023 | 35.667 |
330 | 9 | DN0623 | 06/17/2023 | 36.667 |
427 | 18 | SN0623 | 06/16/2023 | 23.722 |
556 | 18 | A23A10 | 04/15/2023 | 30.889 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
12091 |
/
| 433 |
=
| 27.924 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|