Donnie Carpenter (977178)
PPD Source | PPD |
3C2H92 | 30.022 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
264 | 6 | AS2406 | 09/21/2024 | 44.000 |
288 | 9 | TN0624 | 06/16/2024 | 32.000 |
258 | 9 | DN0624 | 06/15/2024 | 28.667 |
488 | 21 | AM2416 | 05/18/2024 | 23.238 |
480 | 21 | TN0324 | 03/17/2024 | 22.857 |
102 | 6 | DN0324 | 03/16/2024 | 17.000 |
247 | 9 | AF2408 | 02/17/2024 | 27.444 |
357 | 11 | TN1223 | 12/17/2023 | 32.455 |
252 | 12 | DN1223 | 12/16/2023 | 21.000 |
281 | 9 | A23N17 | 11/18/2023 | 31.222 |
251 | 9 | A23S14 | 09/16/2023 | 27.889 |
185 | 9 | TN0623 | 06/18/2023 | 20.556 |
343 | 13 | DN0623 | 06/17/2023 | 26.385 |
629 | 21 | A23M06 | 05/20/2023 | 29.952 |
284 | 9 | A23A07 | 04/15/2023 | 31.556 |
505 | 17 | TR0323 | 03/19/2023 | 29.706 |
590 | 21 | DB0323 | 03/18/2023 | 28.095 |
590 | 21 | SN0323 | 03/18/2023 | 28.095 |
710 | 21 | AS2311 | 01/21/2023 | 33.810 |
602 | 18 | TN1222 | 12/18/2022 | 33.444 |
202 | 9 | DN1222 | 12/17/2022 | 22.444 |
1339 | 42 | A22N03 | 11/19/2022 | 31.881 |
281 | 15 | MENFP | 10/04/2022 | 18.733 |
454 | 18 | MONTAM | 10/03/2022 | 25.222 |
894 | 31 | MONDPM | 10/03/2022 | 28.839 |
339 | 12 | SUNTAM | 10/02/2022 | 28.250 |
168 | 9 | SATDPM | 10/01/2022 | 18.667 |
410 | 12 | SATTAM | 10/01/2022 | 34.167 |
169 | 9 | A22903 | 09/17/2022 | 18.778 |
501 | 14 | 827MQ | 08/27/2022 | 35.786 |
452 | 20 | 813MQ | 08/13/2022 | 22.600 |
1255 | 36 | TN0722 | 07/17/2022 | 34.861 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14170 |
/
| 499 |
=
| 28.397 |
|