JOSH LUETHE (977302)
PPD Source | PPD |
3Z2H34 | 33.953 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
289 | 9 | AN2403 | 11/16/2024 | 32.111 |
355 | 12 | MNF24 | 10/09/2024 | 29.583 |
359 | 9 | TUAM | 10/08/2024 | 39.889 |
1394 | 42 | MOAM | 10/07/2024 | 33.190 |
291 | 9 | SUAM | 10/06/2024 | 32.333 |
766 | 25 | DN0624 | 06/15/2024 | 30.640 |
305 | 9 | AA2404 | 04/20/2024 | 33.889 |
1165 | 36 | TN0324 | 03/17/2024 | 32.361 |
255 | 6 | DN0324 | 03/16/2024 | 42.500 |
1343 | 45 | SN0324 | 03/15/2024 | 29.844 |
188 | 6 | A24J02 | 01/20/2024 | 31.333 |
249 | 12 | DN1223 | 12/16/2023 | 20.750 |
446 | 12 | TN0623 | 06/18/2023 | 37.167 |
783 | 27 | DN0623 | 06/17/2023 | 29.000 |
501 | 18 | SN0623 | 06/16/2023 | 27.833 |
427 | 12 | TR0323 | 03/19/2023 | 35.583 |
264 | 6 | DB0323 | 03/18/2023 | 44.000 |
264 | 6 | SN0323 | 03/18/2023 | 44.000 |
393 | 12 | SN0323 | 03/17/2023 | 32.750 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10037 |
/
| 313 |
=
| 32.067 |
|