League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
43093 | 1440 | 3C2H94 | 13 | 01/28/2025 | 29.926 |
61348 | 1881 | 5Z2H09 | 18 | 11/29/2024 | 32.615 |
33884 | 1075 | 3M2H27 | 16 | 10/22/2024 | 31.520 |
50477 | 1574 | 5Z2H01 | 14 | 07/25/2024 | 32.069 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
257 | 9 | AJ2510 | 01/18/2025 | 28.556 |
590 | 18 | TN1224 | 12/22/2024 | 32.778 |
279 | 10 | DN1224 | 12/21/2024 | 27.900 |
958 | 32 | SN1224 | 12/20/2024 | 29.938 |
778 | 17 | AN2412 | 11/16/2024 | 45.765 |
630 | 18 | MNF24 | 10/09/2024 | 35.000 |
408 | 9 | TUPM | 10/08/2024 | 45.333 |
325 | 9 | MOAM | 10/07/2024 | 36.111 |
641 | 18 | MOPM | 10/07/2024 | 35.611 |
729 | 21 | SUAM | 10/06/2024 | 34.714 |
1011 | 33 | SUPM | 10/06/2024 | 30.636 |
518 | 17 | SAAM | 10/05/2024 | 30.471 |
557 | 18 | SAPM | 10/05/2024 | 30.944 |
424 | 9 | AS2409 | 09/21/2024 | 47.111 |
1002 | 23 | 17M005 | 08/17/2024 | 43.565 |
1986 | 53 | 10M003 | 08/10/2024 | 37.472 |
304 | 9 | TN0624 | 06/16/2024 | 33.778 |
504 | 15 | DN0624 | 06/15/2024 | 33.600 |
1503 | 37 | SN0624 | 06/14/2024 | 40.622 |
265 | 6 | AM2408 | 05/18/2024 | 44.167 |
1293 | 35 | AA2410 | 04/20/2024 | 36.943 |
2225 | 57 | TN0324 | 03/17/2024 | 39.035 |
818 | 26 | DN0324 | 03/16/2024 | 31.462 |
462 | 12 | SN0324 | 03/15/2024 | 38.500 |
1143 | 33 | A24J12 | 01/20/2024 | 34.636 |
431 | 15 | TN1223 | 12/17/2023 | 28.733 |
250 | 9 | DN1223 | 12/16/2023 | 27.778 |
335 | 12 | SN1223 | 12/15/2023 | 27.917 |
727 | 21 | A23N12 | 11/18/2023 | 34.619 |
501 | 15 | MAMFN | 10/11/2023 | 33.400 |
496 | 19 | TUE23T | 10/10/2023 | 26.105 |
193 | 6 | MONCT | 10/09/2023 | 32.167 |
499 | 18 | MON23D | 10/09/2023 | 27.722 |
210 | 6 | SUNNCD | 10/08/2023 | 35.000 |
624 | 24 | SUN23T | 10/08/2023 | 26.000 |
520 | 15 | SAT23T | 10/07/2023 | 34.667 |
2072 | 60 | SAT23D | 10/07/2023 | 34.533 |
1001 | 31 | A23S12 | 09/16/2023 | 32.290 |
501 | 18 | DN0623 | 06/17/2023 | 27.833 |
1245 | 38 | SN0623 | 06/16/2023 | 32.763 |
1530 | 45 | A23M06 | 05/20/2023 | 34.000 |
697 | 20 | SN0323 | 03/18/2023 | 34.850 |
697 | 20 | DB0323 | 03/18/2023 | 34.850 |
342 | 9 | SN0323 | 03/17/2023 | 38.000 |
561 | 18 | A23F04 | 02/18/2023 | 31.167 |
580 | 18 | TN1222 | 12/18/2022 | 32.222 |
299 | 11 | DN1222 | 12/17/2022 | 27.182 |
Breakdown per event of up-to the most recent 1000 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
33921 |
/
| 992 |
=
| 34.195 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in Major Tournament competition within the last 3 years.
|