Jason Gosnell Jr (980179)
PPD Source | PPD |
4L2H95 | 34.345 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
604 | 15 | AN2402 | 11/16/2024 | 40.267 |
483 | 15 | MNF24 | 10/09/2024 | 32.200 |
244 | 9 | TUAM | 10/08/2024 | 27.111 |
314 | 7 | TUPM | 10/08/2024 | 44.857 |
298 | 9 | MOPM | 10/07/2024 | 33.111 |
130 | 9 | SUPM | 10/06/2024 | 14.444 |
719 | 27 | SUAM | 10/06/2024 | 26.630 |
249 | 6 | SAAM | 10/05/2024 | 41.500 |
567 | 18 | SAPM | 10/05/2024 | 31.500 |
339 | 9 | TN0624 | 06/16/2024 | 37.667 |
571 | 18 | DN0624 | 06/15/2024 | 31.722 |
265 | 9 | SN0624 | 06/14/2024 | 29.444 |
517 | 15 | AM2405 | 05/18/2024 | 34.467 |
408 | 9 | AA2409 | 04/20/2024 | 45.333 |
277 | 9 | AF2402 | 02/17/2024 | 30.778 |
368 | 12 | A24J02 | 01/20/2024 | 30.667 |
293 | 9 | TN1223 | 12/17/2023 | 32.556 |
310 | 9 | DN1223 | 12/16/2023 | 34.444 |
1111 | 39 | SN1223 | 12/15/2023 | 28.487 |
520 | 14 | A23N03 | 11/18/2023 | 37.143 |
513 | 15 | TUE23T | 10/10/2023 | 34.200 |
748 | 26 | TUE23D | 10/10/2023 | 28.769 |
313 | 9 | MONNCD | 10/09/2023 | 34.778 |
430 | 15 | MON23T | 10/09/2023 | 28.667 |
120 | 11 | SUN23D | 10/08/2023 | 10.909 |
307 | 9 | SAT23T | 10/07/2023 | 34.111 |
694 | 20 | SATNCD | 10/07/2023 | 34.700 |
105 | 6 | A23S02 | 09/16/2023 | 17.500 |
501 | 12 | TN0623 | 06/18/2023 | 41.750 |
546 | 18 | DN0623 | 06/17/2023 | 30.333 |
329 | 9 | A23M02 | 05/20/2023 | 36.556 |
1572 | 43 | TR0323 | 03/19/2023 | 36.558 |
229 | 9 | DB0323 | 03/18/2023 | 25.444 |
229 | 9 | SN0323 | 03/18/2023 | 25.444 |
802 | 21 | SN0323 | 03/17/2023 | 38.190 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
16025 |
/
| 499 |
=
| 32.114 |
|