BARRY DAVIS (980571)
PPD Source | PPD |
Tournament | 28.307 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
684 | 25 | MNF24 | 10/09/2024 | 27.360 |
245 | 9 | TUPM | 10/08/2024 | 27.222 |
384 | 18 | TUAM | 10/08/2024 | 21.333 |
281 | 9 | MOAM | 10/07/2024 | 31.222 |
391 | 14 | MOPM | 10/07/2024 | 27.929 |
197 | 6 | SUAM | 10/06/2024 | 32.833 |
680 | 27 | SUPM | 10/06/2024 | 25.185 |
142 | 6 | SAPM | 10/05/2024 | 23.667 |
705 | 36 | SAAM | 10/05/2024 | 19.583 |
228 | 6 | AS2405 | 09/21/2024 | 38.000 |
1002 | 33 | 17M001 | 08/17/2024 | 30.364 |
330 | 15 | TN0624 | 06/16/2024 | 22.000 |
217 | 6 | DN0624 | 06/15/2024 | 36.167 |
2092 | 63 | AM2409 | 05/18/2024 | 33.206 |
200 | 9 | TN0324 | 03/17/2024 | 22.222 |
242 | 9 | DN0324 | 03/16/2024 | 26.889 |
341 | 9 | AF2411 | 02/17/2024 | 37.889 |
659 | 20 | A24J13 | 01/20/2024 | 32.950 |
595 | 27 | TN1223 | 12/17/2023 | 22.037 |
569 | 19 | DN1223 | 12/16/2023 | 29.947 |
195 | 9 | A23N09 | 11/18/2023 | 21.667 |
297 | 9 | TUE23T | 10/10/2023 | 33.000 |
265 | 9 | MON23D | 10/10/2023 | 29.444 |
470 | 13 | TUE23D | 10/10/2023 | 36.154 |
819 | 26 | MON23T | 10/09/2023 | 31.500 |
246 | 9 | SUN23T | 10/08/2023 | 27.333 |
492 | 18 | SUN23D | 10/08/2023 | 27.333 |
359 | 12 | SAT23D | 10/07/2023 | 29.917 |
770 | 27 | SAT23T | 10/07/2023 | 28.519 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14097 |
/
| 498 |
=
| 28.307 |
|