DANNY ALBERS (981656)
PPD Source | PPD |
5B2H85 | 27.832 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
211 | 9 | AF2413 | 02/17/2024 | 23.444 |
270 | 7 | DN1223 | 12/16/2023 | 38.571 |
832 | 30 | SN1223 | 12/15/2023 | 27.733 |
199 | 6 | A23N08 | 11/18/2023 | 33.167 |
295 | 15 | PRMFN | 10/11/2023 | 19.667 |
170 | 12 | TUE23D | 10/10/2023 | 14.167 |
569 | 28 | TUE23T | 10/10/2023 | 20.321 |
312 | 12 | MON23D | 10/09/2023 | 26.000 |
451 | 19 | MON23T | 10/09/2023 | 23.737 |
220 | 9 | SUN23T | 10/08/2023 | 24.444 |
154 | 6 | SUN23D | 10/08/2023 | 25.667 |
284 | 9 | SAT23T | 10/07/2023 | 31.556 |
1319 | 63 | SAT23D | 10/07/2023 | 20.937 |
364 | 18 | A23S13 | 09/16/2023 | 20.222 |
398 | 15 | M90904 | 09/09/2023 | 26.533 |
412 | 12 | M82604 | 08/26/2023 | 34.333 |
54 | 9 | A23F04 | 02/18/2023 | 6.000 |
304 | 18 | AS2307 | 01/21/2023 | 16.889 |
656 | 18 | A22N09 | 11/19/2022 | 36.444 |
487 | 18 | MONTAM | 10/03/2022 | 27.056 |
771 | 29 | MONDPM | 10/03/2022 | 26.586 |
233 | 11 | SUNTAM | 10/02/2022 | 21.182 |
536 | 36 | SUNDPM | 10/02/2022 | 14.889 |
326 | 15 | SATDPM | 10/01/2022 | 21.733 |
835 | 31 | SATTAM | 10/01/2022 | 26.935 |
899 | 38 | A11217 | 11/20/2021 | 23.658 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
11561 |
/
| 493 |
=
| 23.450 |
|