JAMIE ARCAND (983904)
PPD Source | PPD |
2M2H41 | 25.991 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
126 | 6 | AN2406 | 11/16/2024 | 21.000 |
465 | 15 | MNF24 | 10/09/2024 | 31.000 |
51 | 6 | TUAM | 10/08/2024 | 8.500 |
140 | 6 | MOAM | 10/07/2024 | 23.333 |
907 | 33 | MOPM | 10/07/2024 | 27.485 |
611 | 21 | SUPM | 10/06/2024 | 29.095 |
230 | 9 | SUAM | 10/06/2024 | 25.556 |
130 | 6 | SAAM | 10/05/2024 | 21.667 |
144 | 7 | SAPM | 10/05/2024 | 20.571 |
129 | 9 | AS2410 | 09/21/2024 | 14.333 |
501 | 25 | 17M004 | 08/17/2024 | 20.040 |
467 | 18 | 03M003 | 08/03/2024 | 25.944 |
416 | 19 | TN0624 | 06/16/2024 | 21.895 |
127 | 9 | DN0624 | 06/15/2024 | 14.111 |
1801 | 68 | SN0624 | 06/14/2024 | 26.485 |
277 | 9 | AA2416 | 04/20/2024 | 30.778 |
251 | 12 | DN0324 | 03/16/2024 | 20.917 |
501 | 14 | SN0324 | 03/15/2024 | 35.786 |
180 | 6 | A24J03 | 01/20/2024 | 30.000 |
172 | 9 | TN1223 | 12/17/2023 | 19.111 |
379 | 15 | DN1223 | 12/16/2023 | 25.267 |
248 | 12 | A23N01 | 11/18/2023 | 20.667 |
527 | 27 | PRMFN | 10/11/2023 | 19.519 |
340 | 15 | TUE23D | 10/10/2023 | 22.667 |
455 | 18 | TUE23T | 10/10/2023 | 25.278 |
832 | 39 | MON23D | 10/09/2023 | 21.333 |
275 | 13 | MON23T | 10/09/2023 | 21.154 |
586 | 27 | SUN23T | 10/08/2023 | 21.704 |
364 | 18 | SUN23D | 10/08/2023 | 20.222 |
173 | 6 | SAT23T | 10/07/2023 | 28.833 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
11805 |
/
| 497 |
=
| 23.753 |
|