CI CI THORN (984242)
PPD Source | PPD |
5M2H42 | 22.383 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
126 | 9 | AN2409 | 11/16/2024 | 14.000 |
131 | 9 | WMF24 | 10/09/2024 | 14.556 |
164 | 9 | TUAM | 10/08/2024 | 18.222 |
1090 | 50 | TUPM | 10/08/2024 | 21.800 |
261 | 9 | MOAM | 10/07/2024 | 29.000 |
864 | 42 | MOPM | 10/07/2024 | 20.571 |
289 | 15 | SUAM | 10/06/2024 | 19.267 |
189 | 7 | SUPM | 10/06/2024 | 27.000 |
552 | 36 | SAAM | 10/05/2024 | 15.333 |
236 | 11 | SAPM | 10/05/2024 | 21.455 |
272 | 15 | AS2409 | 09/21/2024 | 18.133 |
1743 | 68 | 03W002 | 08/03/2024 | 25.632 |
892 | 39 | TN0624 | 06/16/2024 | 22.872 |
178 | 9 | DN0624 | 06/15/2024 | 19.778 |
646 | 21 | AM2408 | 05/18/2024 | 30.762 |
45 | 6 | TN0324 | 03/17/2024 | 7.500 |
341 | 15 | DN0324 | 03/16/2024 | 22.733 |
106 | 9 | TN1223 | 12/17/2023 | 11.778 |
723 | 32 | DN1223 | 12/16/2023 | 22.594 |
462 | 18 | A23N13 | 11/18/2023 | 25.667 |
221 | 9 | A23S10 | 09/16/2023 | 24.556 |
328 | 15 | A22506 | 05/21/2022 | 21.867 |
147 | 9 | TN0422 | 04/17/2022 | 16.333 |
96 | 9 | DN0422 | 04/16/2022 | 10.667 |
157 | 9 | TN0122 | 01/16/2022 | 17.444 |
214 | 11 | DN0122 | 01/15/2022 | 19.455 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10473 |
/
| 491 |
=
| 21.330 |
|