League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
31252 | 1021 | 2B2H89 | 11 | 05/20/2024 | 30.609 |
62626 | 2131 | W885 | 12 | 04/15/2024 | 29.388 |
15361 | 492 | 1C2E03 | 10 | 04/14/2024 | 31.222 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
376 | 13 | DN0624 | 06/15/2024 | 28.923 |
441 | 12 | SN0624 | 06/14/2024 | 36.750 |
1395 | 39 | MAMFN | 10/11/2023 | 35.769 |
1132 | 35 | TUE23T | 10/10/2023 | 32.343 |
185 | 9 | TUE23D | 10/10/2023 | 20.556 |
2078 | 66 | MON23D | 10/09/2023 | 31.485 |
733 | 25 | MON23T | 10/09/2023 | 29.320 |
237 | 9 | SUN23D | 10/08/2023 | 26.333 |
221 | 6 | SUN23T | 10/08/2023 | 36.833 |
596 | 18 | SAT23D | 10/07/2023 | 33.111 |
253 | 6 | TR0323 | 03/19/2023 | 42.167 |
155 | 6 | DB0323 | 03/18/2023 | 25.833 |
155 | 6 | SN0323 | 03/18/2023 | 25.833 |
921 | 31 | SN0323 | 03/17/2023 | 29.710 |
788 | 26 | TN1222 | 12/18/2022 | 30.308 |
834 | 35 | DN1222 | 12/17/2022 | 23.829 |
420 | 12 | SN1222 | 12/16/2022 | 35.000 |
275 | 9 | A22N04 | 11/19/2022 | 30.556 |
501 | 15 | MENM | 10/04/2022 | 33.400 |
2085 | 67 | MONTAM | 10/03/2022 | 31.119 |
370 | 12 | MONDPM | 10/03/2022 | 30.833 |
333 | 12 | SUNDPM | 10/02/2022 | 27.750 |
414 | 12 | SATTAM | 10/01/2022 | 34.500 |
505 | 15 | SATDPM | 10/01/2022 | 33.667 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
15403 |
/
| 496 |
=
| 31.054 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|