PAUL MARTYN (985550)
PPD Source | PPD |
4A2G53 | 32.539 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
1054 | 30 | AS2416 | 09/21/2024 | 35.133 |
571 | 20 | TN0624 | 06/16/2024 | 28.550 |
307 | 9 | DN0624 | 06/15/2024 | 34.111 |
358 | 10 | AM2412 | 05/18/2024 | 35.800 |
286 | 12 | AA2407 | 04/20/2024 | 23.833 |
1290 | 45 | TN0324 | 03/17/2024 | 28.667 |
293 | 9 | DN0324 | 03/16/2024 | 32.556 |
198 | 6 | TN1223 | 12/17/2023 | 33.000 |
97 | 9 | DN1223 | 12/16/2023 | 10.778 |
928 | 31 | A23S09 | 09/16/2023 | 29.935 |
134 | 6 | TN0623 | 06/18/2023 | 22.333 |
523 | 18 | DN0623 | 06/17/2023 | 29.056 |
501 | 17 | SN0623 | 06/16/2023 | 29.471 |
215 | 8 | TR0323 | 03/19/2023 | 26.875 |
625 | 19 | SN0323 | 03/18/2023 | 32.895 |
625 | 19 | DB0323 | 03/18/2023 | 32.895 |
3763 | 110 | SN0323 | 03/17/2023 | 34.209 |
598 | 18 | DN1222 | 12/17/2022 | 33.222 |
1002 | 29 | SN1222 | 12/16/2022 | 34.552 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
13368 |
/
| 425 |
=
| 31.454 |
|