AUTUMN GLENN (986997)
PPD Source | PPD |
1K2B14 | 23.554 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
288 | 15 | AS2412 | 09/21/2024 | 19.200 |
145 | 6 | TN0624 | 06/16/2024 | 24.167 |
206 | 9 | DN0624 | 06/15/2024 | 22.889 |
338 | 12 | AM2416 | 05/18/2024 | 28.167 |
986 | 43 | AA2420 | 04/20/2024 | 22.930 |
757 | 36 | TN0324 | 03/17/2024 | 21.028 |
601 | 26 | DN0324 | 03/16/2024 | 23.115 |
1131 | 48 | AF2418 | 02/17/2024 | 23.563 |
507 | 28 | DN1223 | 12/16/2023 | 18.107 |
641 | 27 | A23N16 | 11/18/2023 | 23.741 |
331 | 12 | A23S18 | 09/16/2023 | 27.583 |
282 | 10 | DN0623 | 06/17/2023 | 28.200 |
673 | 21 | A11214 | 11/20/2021 | 32.048 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
6886 |
/
| 293 |
=
| 23.502 |
|