AUSTIN BROCK (993572)
PPD Source | PPD |
4L2H81 | 23.110 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
211 | 9 | AN2419 | 11/16/2024 | 23.444 |
84 | 9 | TUAM | 10/08/2024 | 9.333 |
284 | 12 | TUPM | 10/08/2024 | 23.667 |
278 | 12 | MOAM | 10/07/2024 | 23.167 |
465 | 28 | MOPM | 10/07/2024 | 16.607 |
649 | 25 | SUPM | 10/06/2024 | 25.960 |
95 | 6 | AS2405 | 09/21/2024 | 15.833 |
208 | 9 | DN0624 | 06/15/2024 | 23.111 |
903 | 40 | A24J13 | 01/20/2024 | 22.575 |
422 | 21 | TN1223 | 12/17/2023 | 20.095 |
302 | 12 | DN1223 | 12/16/2023 | 25.167 |
482 | 18 | A23N14 | 11/18/2023 | 26.778 |
247 | 9 | TN1222 | 12/18/2022 | 27.444 |
508 | 18 | DN1222 | 12/17/2022 | 28.222 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
5138 |
/
| 228 |
=
| 22.535 |
|