KALINDA CUNY (997471)
PPD Source | PPD |
3A2G88 | 17.100 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
175 | 9 | AN2418 | 11/16/2024 | 19.444 |
443 | 27 | WMF24 | 10/09/2024 | 16.407 |
228 | 9 | SAAM | 10/05/2024 | 25.333 |
182 | 9 | SAPM | 10/05/2024 | 20.222 |
1481 | 64 | 27W002 | 07/27/2024 | 23.141 |
221 | 12 | TN0624 | 06/16/2024 | 18.417 |
147 | 9 | DN0624 | 06/15/2024 | 16.333 |
116 | 9 | TN0324 | 03/17/2024 | 12.889 |
358 | 21 | DN0324 | 03/16/2024 | 17.048 |
1456 | 112 | SN0324 | 03/15/2024 | 13.000 |
288 | 18 | TN1223 | 12/17/2023 | 16.000 |
559 | 30 | DN1223 | 12/16/2023 | 18.633 |
161 | 9 | MON23T | 10/09/2023 | 17.889 |
190 | 6 | SUN23T | 10/08/2023 | 31.667 |
520 | 26 | SUN23D | 10/08/2023 | 20.000 |
346 | 27 | SAT23T | 10/07/2023 | 12.815 |
186 | 24 | SAT23D | 10/07/2023 | 7.750 |
967 | 56 | W90904 | 09/09/2023 | 17.268 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
8024 |
/
| 477 |
=
| 16.822 |
|